Room Information
Accessibility map (PDF file)1. FMfI2016 Forum
Gardens Point Campus, room P413 in the QUT Science and Engineering Centre.
2. APCMfI Meeting 17:00 to 18:30 on Nov. 20th
Gardens Point Campus, room O614 in O-block (School of Mathematical Sciences, level-6).
3. FMfI Executive Meeting 18:30 to 20:00 on Nov. 20th.
Gardens Point Campus, room O614 in O-block (School of Mathematical Sciences, level-6).
4. IMI-IAB Meeting 17:30 to 18:30 on Nov. 21th.
Gardens Point Campus, room P413 in the QUT Science and Engineering Centre.
5. Poster Room
Gardens Point Campus, room P413A (next door to P413) in the QUT Science and Engineering Centre
Pogram
Program (PDF file)
Time | Nov. 20 | Nov. 21 | Nov. 22 | Nov. 23 |
---|---|---|---|---|
9:00-9:30 | Tristan Perez | Mark Nelson | Alona Ben-Tal | |
9:30-10:00 | Adelle Coster | Julien Lerat | Hayato Waki | |
10:00-10:30 | Bronwyn Harch | Takashi Okayasu | Takeshi Tsuji | |
10:30-11:00 | -Morning Tea- | -Morning Tea- | -Morning Tea- | |
11:00-11:30 | ||||
11:30-12:00 | James McCaw | Jason Sharples | POSTER SESSION | |
12:00-12:30 | Mick Roberts | Julia Piantadosi | ||
12:30-13:00 | Mikio Murata | Peter Caley | -Lunch- | |
13:00-13:30 | -Lunch- | 13:00-13:10 Graeme Wake, MINZ coordinator, NZ 13:10--Lunch- |
||
13:30-14:00 | Yoshihiro Yamanishi | |||
14:00-14:30 | Kerrie Mengersen | -EXCURSION- | Peter Waterhouse | |
14:30-15:00 | Kei Hirose | Akiko Satake | ||
15:00-15:30 | Anthony Jakeman | -Afternoon tea- | ||
15:30-16:00 | -Afternoon tea- | Joanne Simpson | ||
16:00-16:30 | Shintaro Akamine | Osamu Maruyama | ||
16:30-17:00 | Elliot Carr | Toshiyuki Nakagaki | ||
17:00-17:30 | APCMfI Meeting | Anton Gulley | ||
17:30-18:00 | IMI-IAB Meeting | |||
18:00-18:30 | -WORKSHOP DINNER- | |||
18:30-19:00 | FMfI Executive Meeting | |||
19:00-19:30 | ||||
19:30-20:00 | ||||
20:00- |