Abstract
                    Abstract PDF(Final ver.) is HERE
                    
                        
                  
                
				Schedule
                    Schedule PDF(Final ver.) is HERE
                
                
                The Round Room and Functions Room are in the Atrium Building
                
                         
                         
                         
                          
                          Schedule PDF(Final ver.) is here
Session Chairs
                         
                         
                         
                         
                    
                 
          
						        
				| Nov. 17 (Sun.) Round Room /Functions Room | Nov. 18 (Mon.) Round Room | Nov. 19 (Tue.) Round Room | Nov. 20 (Wed.) Round Room | Nov. 21 (Thu.) Round Room | |||||
|---|---|---|---|---|---|---|---|---|---|
| 08.30 | Registration | 09.30 | Welcome/ Opening | 09.30 | Wenlian | 09.30 | Abdul Latif | 09.30 | Tredenick | 
| 10.00 | Refreshment break | 10.10 | Psaltis | 10.10 | Lenbury | 10.10 | Satake | ||
| 10.30 | Takemura | 10.50 | Break | 10.50 | Break | 10.50 | Break | ||
| 11.10 | Plank | 11.10 | Clothier | 11.10 | Parshotam | 11.10 | McGuinness | ||
| 11.50 | Kim | 11.50 | Okayasu | 11.50 | Florio | 11.50 | Burnell | ||
| 12.30 | Lunch | 12.30 | Lunch | 12.30 | Lunch Discussion /Workshop | 12.30 | Lunch | ||
| 1.30 | Carr | 1.30 | Hocking | 1.30 -6.00 | Free time Self-propelled exploration of Downtown Auckland | 1.30 | Nelson | ||
| 2.00 –6.00 | Registration 2.00- IMI IAB 3.00- APCMfI Board 4.00- APCMfI AGM 5.00- Journal Boards | 2.10 | Lynch | 2.10 | Long | 2.10 | Kaji | ||
| 2.50 | Break | 2.50 | Break | 2.50 | Closing | ||||
| 3.10 | Soboleva | 3.10 -5.30 | Poster Session | 3.10 | Refreshments | ||||
| 3.45 | Edwards | ||||||||
| 4.20 | Thomasen | ||||||||
| 4.55 | Pleasants | ||||||||
| 5.30-6.30 | Welcome Party | ||||||||
| 6.00-9.00 | Dinner Crouse | ||||||||
Session Chairs
| Session Chairs | |
|---|---|
| Monday 10.30–12.30 | Winston Sweatman | 
| 1.30–2.50 | Mike Plank | 
| 3.10–5.30 | Graeme Wake | 
| Tuesday 09.30–10.50 | Mark McGuinness | 
| 11.10–12.30 | Phil Broadbridge | 
| 1.30– 2.50 | Graham Weir | 
| 3.10–5.30 | Robert McKibbin | 
| Wednesday 09.30–10.50 | Graeme Wake | 
| 11.10–12.30 | Graeme Hocking | 
| Thursday 09.30–10.50 | Tammy Lynch | 
| 11.10–12.30 | Mark Nelson | 
| 1.30–2.50 | Luke Fullard |